Measures rotational (RPM) or reciprocating (strokes per minute) speeds. Best suited for printing inspection, motion analysis, preventive maintenance and speed measurement of repetitive motion. Its rugged metal construction provides unequaled reliability in the harshest environments. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Measures rotational (RPM) or reciprocating (strokes per minute) speeds. Best suited for printing inspection, motion analysis, preventive maintenance and speed measurement of repetitive motion. Its rugged metal construction provides unequaled reliability in the harshest environments. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features
Flashing Range | 40.0 to 35,000 fpm |
Accuracy | ±0.01% of reading |
Resolution | 0.1 fpm: 40 to 5000 fpm / 0.2 fpm: 5001 to 8000 fpm 0.5 fpm: 8001 to 10000 fpm / 1 fpm: 10001 to 35000 fpm |
Phase Shift | Use +/- push buttons (360° in 6 seconds) |
Output Signal | Synchronous: 400 µsec. Pulse output: Approx. 0 to 12 VDC amplitude Impedance: 4.7 KΩ |
Display | 5 digits, 0.4" (10 mm) high, LED |
Flash Duration | 10 to 40 µsec |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Battery Life | 1 to 2 hours depending on flash rate |
Power Requirement | 115 VAC or 220 VAC ±10% 60/50 Hz, 30 VA |
Dimensions | 7.28 x 4.72 x 4.72" (185 x 120 x 120 mm) |
Click on a category to view a selection of compatible accessories with the SHIMPO DT-311A-NIST AC Powered Stroboscope, Heavy Duty, .
Flashing Range | 40.0 to 35,000 fpm |
Accuracy | ±0.01% of reading |
Resolution | 0.1 fpm: 40 to 5000 fpm / 0.2 fpm: 5001 to 8000 fpm 0.5 fpm: 8001 to 10000 fpm / 1 fpm: 10001 to 35000 fpm |
Phase Shift | Use +/- push buttons (360° in 6 seconds) |
Output Signal | Synchronous: 400 µsec. Pulse output: Approx. 0 to 12 VDC amplitude Impedance: 4.7 KΩ |
Display | 5 digits, 0.4" (10 mm) high, LED |
Flash Duration | 10 to 40 µsec |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Battery Life | 1 to 2 hours depending on flash rate |
Power Requirement | 115 VAC or 220 VAC ±10% 60/50 Hz, 30 VA |
Dimensions | 7.28 x 4.72 x 4.72" (185 x 120 x 120 mm) |
Click on a category to view a selection of compatible accessories with the SHIMPO DT-311A-NIST AC Powered Stroboscope, Heavy Duty, .