Comes with loaded with functionalities, making this digital force gauge capable of simplifying your compression and tension testing needs. Additionally, it features three-mode operation such as track, peak and auto-peak, 180° auto-reversible display, programmable high, and low limits and 1000 point data collection capability.
Comes with loaded with functionalities, making this digital force gauge capable of simplifying your compression and tension testing needs. Additionally, it features three-mode operation such as track, peak and auto-peak, 180° auto-reversible display, programmable high, and low limits and 1000 point data collection capability.
Call for Pricing | |
Availability | 2 to 3 Weeks |
Features
Capacity | 5000 mN, 5 N, 500 gf, 18 ozf, 1.1 lbf |
Resolution | 0.5 mN, 0.0005 N, 0.05 gf, 0.005 ozf, 0.0001 lbf |
Accuracy | ±0.2% F.S. |
Selectable Units | mN, N, gf, kgf, ozf, and lbf (depending on range) |
Overload Capacity | 150% of F.S. (LCD flashes beyond 110% of F.S.) |
Measurement Method | Peak, Autopeak, or Track Mode |
Data Sampling Rate | 1000 Hz |
Display | 2.1 x 1.6" (54 x 40mm) dot matrix LCD w/ LED backlight |
Display Update Rate | 10 times/second |
Memory | 1000 data points |
Set Point | Programmable high and low limits |
Power Supply | 3.6 VDC 800 mAH Ni-MH rechargeable batteries |
Charger/Adaptor | Universal USB/BM charger Input: 110 to 240 VAC |
Temperature Effects | ≤0.054% per °F (0.03% FS per °C) |
Outputs | USB, RS-232 High and low limit NPN's |
Dimensions | 5.7 x 2.9 x 1.4" (145 x 73 x 35.5mm) |
Weight | 1.5 lb (0.7 kg) |
Click on a category to view a selection of compatible accessories with the SHIMPO FG-7002 Digital Force Gauge/Data Logger, 1.1 lbs capacity.
Capacity | 5000 mN, 5 N, 500 gf, 18 ozf, 1.1 lbf |
Resolution | 0.5 mN, 0.0005 N, 0.05 gf, 0.005 ozf, 0.0001 lbf |
Accuracy | ±0.2% F.S. |
Selectable Units | mN, N, gf, kgf, ozf, and lbf (depending on range) |
Overload Capacity | 150% of F.S. (LCD flashes beyond 110% of F.S.) |
Measurement Method | Peak, Autopeak, or Track Mode |
Data Sampling Rate | 1000 Hz |
Display | 2.1 x 1.6" (54 x 40mm) dot matrix LCD w/ LED backlight |
Display Update Rate | 10 times/second |
Memory | 1000 data points |
Set Point | Programmable high and low limits |
Power Supply | 3.6 VDC 800 mAH Ni-MH rechargeable batteries |
Charger/Adaptor | Universal USB/BM charger Input: 110 to 240 VAC |
Temperature Effects | ≤0.054% per °F (0.03% FS per °C) |
Outputs | USB, RS-232 High and low limit NPN's |
Dimensions | 5.7 x 2.9 x 1.4" (145 x 73 x 35.5mm) |
Weight | 1.5 lb (0.7 kg) |
Click on a category to view a selection of compatible accessories with the SHIMPO FG-7002 Digital Force Gauge/Data Logger, 1.1 lbs capacity.